Athletes
Prijay Lemuel
Competition Performances
| 2022-09-13 | 100m | 13.63s | Schools ACT |
| 2022-03-13 | 100m | 13.89s | ACT |
| 2022-03-12 | 100m | 13.65s | ACT |
| 2022-09-13 | 200m | 28.66s | Schools ACT |
| 2022-03-13 | 200m | 29.78s | ACT |
| 2022-09-13 | 400m | 65.73s | Schools ACT |
| 2022-04-24 | 400m | 62.95s | Nationals |
| 2022-03-12 | 400m | 67.51s | ACT |
| 2022-09-13 | 800m | 156.10s | Schools ACT |
| 2022-04-24 | 800m | 147.80s | Nationals |
| 2022-03-13 | 800m | 166.62s | ACT |
| 2023-09-19 | 1500m | 320.61s | Schools ACT |
| 2022-09-13 | 1500m | 330.20s | Schools ACT |
Training Attendance
- 2023-11-28
- 2023-10-22
Payments
000 resultsDiary
000 resultsPersonal Best
| 2022-09-13 | 100m | 13.63s | Schools ACT |
| 2022-09-13 | 200m | 28.66s | Schools ACT |
| 2022-04-24 | 400m | 62.95s | Nationals |
| 2022-04-24 | 800m | 147.80s | Nationals |
Return to Admin Menu