| 2024-02-29 | 20m | 3.27s | Test |
| 2024-02-29 | 60m | 7.69s | Test |
| 2024-01-12 | 60m | 8.0s | Woden |
| 2023-12-02 | 60m | 7.82s | Woden |
| 2023-10-28 | 60m | 7.66s | AIS |
| 2023-09-17 | 60m | 7.79s | AIS |
| 2024-09-10 | 100m | 12.18s | AIS |
| 2024-02-10 | 100m | 12.54s | Woden |
| 2024-01-27 | 100m | 12.1s | AIS |
| 2024-01-27 | 100m | 12.1s | AIS |
| 2024-01-12 | 100m | 12.48s | Woden |
| 2023-12-16 | 100m | 11.96s | Woden |
| 2023-12-02 | 100m | 12.31s | Woden |
| 2023-11-04 | 100m | 12.48s | Woden |
| 2023-10-28 | 100m | 12.02s | AIS |
| 2023-09-10 | 100m | 12.59s | Woden |
| 2023-09-05 | 100m | 12.28s | Schools ACT |
| 2023-08-06 | 100m | 12.40s | Woden |
| 2023-07-23 | 100m | 12.61s | Woden |
| 2023-03-22 | 100m | 12.42s | AIS |
| 2024-09-26 | 200m | 24.19s | Schools |
| 2024-09-10 | 200m | 24.82s | AIS |
| 2024-03-02 | 200m | 24.63s | AIS |
| 2024-03-02 | 200m | 24.63s | AIS |
| 2023-11-04 | 200m | 25.17s | Woden |
Date: 2024-03-19 Long jump run up: 26.88m
Date: 2024-02-28 Squat : go to 40kg next session
Date: 2024-02-28 Bench: 30kg, look to do 32.5kg third set next tine
Date: 2024-02-07 Bench 27.5kg
Date: 2024-01-31 Squat 35kg
Date: 2024-01-31 Deadlift 40kg
Date: 2024-01-31 Lunge 8kg
Could do 10kg next time
Date: 2024-01-31 Rows 12.5kg
Date: 2023-12-02 150m = 18.13s, 110m = 13.2d
Date: 2023-10-06 Observation that his left arm (chicken wing) is more pronounced at speed.
Have given him advice on how to tactically approach his races which in turn will improve his form. The 120s in the second half of each rep showed it can work
Date: 2023-10-05 Observation that his left arm (chicken wing) is more pronounced at speed.
Have given him advice on how to tactically approach his races which in turn will improve his form. The 120s in the second half of each rep showed it can work
Date: 2023-09-30 Observation that Left arm is an awkward position and arms are going to far back during rotation
Have taken video and shown what is happening. Given exercises to correct. Asked that this be a focus
| 2023-10-28 | 60m | 7.66s | AIS |
| 2023-12-16 | 100m | 11.96s | Woden |
| 2024-09-26 | 200m | 24.19s | Schools |