| 2024-04-14 | 100m | 12.47s | Nationals |
| 2024-02-10 | 100m | 12.53s | Woden |
| 2024-01-27 | 100m | 12.41s | AIS |
| 2023-12-16 | 100m | 12.65s | Woden |
| 2023-12-02 | 100m | 12.94s | Woden |
| 2023-11-11 | 100m | 12.52s | Woden |
| 2023-11-04 | 100m | 13.42s | Woden |
| 2023-01-27 | 100m | 12.80s | State |
| 2022-12-09 | 100m | 12.63s | All Schools |
| 2022-10-29 | 100m | 12.60s | AIS |
| 2022-10-15 | 100m | 12.58s | Woden |
| 2022-03-27 | 100m | 12.63s | Nationals |
| 2022-03-26 | 100m | 12.49s | Nationals |
| 2022-03-11 | 100m | 12.34s | AIS |
| 2022-01-29 | 100m | 12.90s | State |
| 2022-01-28 | 100m | 12.35s | State |
| 2021-12-03 | 100m | 11.96s | All Schools |
| 2021-03-16 | 100m | 12.62s | Nationals |
| 2021-03-15 | 100m | 12.21s | Nationals |
| 2021-02-28 | 100m | 11.96s | State |
| 2020-01-26 | 100m | 12.84s | State |
| 2019-02-08 | 100m | 12.95s | State |
| 2024-04-14 | 200m | 25.61s | Nationals |
| 2024-04-11 | 200m | 25.61s | Nationals |
| 2024-01-28 | 200m | 24.26s | AIS |
| 2023-01-27 | 200m | 26.63s | State |
| 2022-12-09 | 200m | 26.01s | All Schools |
| 2022-03-27 | 200m | 25.51s | Nationals |
| 2022-03-26 | 200m | 25.48s | Nationals |
| 2022-03-11 | 200m | 25.55s | AIS |
| 2022-01-28 | 200m | 26.18s | State |
| 2021-12-03 | 200m | 24.26s | All Schools |
| 2021-03-16 | 200m | 24.26s | Nationals |
| 2021-03-15 | 200m | 24.63s | Nationals |
| 2021-02-28 | 200m | 24.68s | State |
| 2019-02-08 | 200m | 27.31s | State |
Date: 2024-03-13 Bench. 42.5kg, Deadlift: 85kg (first rep)
Date: 2024-02-07 Bench 50kg
Date: 2024-01-31 Squat 70kg
Date: 2024-01-31 Deadlift 80kg
Date: 2024-01-31 Lunge 15kg
Date: 2024-01-31 Rows 15kg
Date: 2024-01-31 Rows 15kg
Date: 2023-10-05 Nate appears to be a man with too much time when he is sprinting.
Recommended that he find the cold hard killer (mongrel) and focus on not having enough time. If he is to succeed in the 100 he needs to get that focus or consider his other options
Date: 2023-10-04 Note: Nate does not train on Tuesdays
Date: 2023-09-30 Is doing Gym twice a week with a free program provided by a student PT at UC.
I asked for a copy of the program (in advance or straight after if not available)
Date: 2023-09-30 Nate was clearly fatigued from gym the day before
ACTION: Need to agree on better load management and oversight. Gym needs to focus on sprinting related exercises to promote speed and acceleration
| 2021-12-03 | 100m | 11.96s | All Schools |
| 2021-12-03 | 200m | 24.26s | All Schools |